
SRAM Force 1 Crankset - 170mm 10/11-Speed 42t 110 BCD GXP Spindle Interface BLK
- TECH SPECS
| BB Included | No |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Chainring BCD | 110 |
| Color | Black |
| Crank Intended Use | Cyclocross |
| Crank Length (mm) | 170 |
| Defined Color | Black |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 10 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 42 |
| Spindle Interface Type | SRAM/Truvativ GXP |
SRAM Force 1 Crankset - 170mm 10/11-Speed 42t 110 BCD GXP Spindle Interface BLK
- TECH SPECS
| BB Included | No |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Chainring BCD | 110 |
| Color | Black |
| Crank Intended Use | Cyclocross |
| Crank Length (mm) | 170 |
| Defined Color | Black |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 10 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 42 |
| Spindle Interface Type | SRAM/Truvativ GXP |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| BB Included | No |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Chainring BCD | 110 |
| Color | Black |
| Crank Intended Use | Cyclocross |
| Crank Length (mm) | 170 |
| Defined Color | Black |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 10 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 42 |
| Spindle Interface Type | SRAM/Truvativ GXP |
















