
SRAM Apex 1 Wide Crankset - 160mm 12-Speed 40t Direct Mount DUB Spindle Interface BLK D1
- TECH SPECS
| BB Included | No |
| Chainline/Hub Compatibility | 135/142 MTB Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Intended Use | Gravel |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 160 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 40 |
| Spindle Interface Type | SRAM DUB |
SRAM Apex 1 Wide Crankset - 160mm 12-Speed 40t Direct Mount DUB Spindle Interface BLK D1
- TECH SPECS
| BB Included | No |
| Chainline/Hub Compatibility | 135/142 MTB Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Intended Use | Gravel |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 160 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 40 |
| Spindle Interface Type | SRAM DUB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| BB Included | No |
| Chainline/Hub Compatibility | 135/142 MTB Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Intended Use | Gravel |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 160 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 40 |
| Spindle Interface Type | SRAM DUB |
















