
Salsa Waxwing Carbon V2 Fork - 700c/650b 100x12mm Thru-Axle 1-1/8" Tapered Carbon Flat Mount Disc BLK
Salsa Waxwing Carbon V2 Fork - 700c/650b 100x12mm Thru-Axle 1-1/8" Tapered Carbon Flat Mount Disc BLK
| Steerer Type | Tapered |
| Brake Mount (Fork) | Flat Mount 160 |
| Offset | 50 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 700c x 50mm / 650b x 56mm |
| Axle to Crown Length | 405 |
| Front Axle Type | 12mm Thru x 100mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black Matte |
| Crown Race | 40 |
| Weight | 520 |
| Wheel Size | 650b |
| Defined Color | Black |
| Steerer Tube Length (mm) | 350 |
Salsa Waxwing Carbon V2 Fork - 700c/650b 100x12mm Thru-Axle 1-1/8" Tapered Carbon Flat Mount Disc BLK
| Steerer Type | Tapered |
| Brake Mount (Fork) | Flat Mount 160 |
| Offset | 50 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 700c x 50mm / 650b x 56mm |
| Axle to Crown Length | 405 |
| Front Axle Type | 12mm Thru x 100mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black Matte |
| Crown Race | 40 |
| Weight | 520 |
| Wheel Size | 650b |
| Defined Color | Black |
| Steerer Tube Length (mm) | 350 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Brake Mount (Fork) | Flat Mount 160 |
| Offset | 50 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 700c x 50mm / 650b x 56mm |
| Axle to Crown Length | 405 |
| Front Axle Type | 12mm Thru x 100mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Black Matte |
| Crown Race | 40 |
| Weight | 520 |
| Wheel Size | 650b |
| Defined Color | Black |
| Steerer Tube Length (mm) | 350 |
















