
RockShox Super Deluxe Ultimate RC2T Rear Shock - 205 x 65mm Lin Reb/LComp 320lb L/O Trun C1 Transition PatrolV 2018+ Niner WFO 2021+
RockShox Super Deluxe Ultimate RC2T Rear Shock - 205 x 65mm Lin Reb/LComp 320lb L/O Trun C1 Transition PatrolV 2018+ Niner WFO 2021+
- TECH SPECS
| Stroke (mm) | 65 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | Trunnion 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Coil |
| Eye to eye length (mm) | 205 |
RockShox Super Deluxe Ultimate RC2T Rear Shock - 205 x 65mm Lin Reb/LComp 320lb L/O Trun C1 Transition PatrolV 2018+ Niner WFO 2021+
- TECH SPECS
| Stroke (mm) | 65 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | Trunnion 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Coil |
| Eye to eye length (mm) | 205 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Stroke (mm) | 65 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | Trunnion 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Coil |
| Eye to eye length (mm) | 205 |













