
RockShox Deluxe Ultimate RCT Rear Shock - 190 x 37.5mm LinearAir 2 Tokens Reb/LComp 380lb L/O Force Std C1 Yeti SB100 2018-2012
RockShox Deluxe Ultimate RCT Rear Shock - 190 x 37.5mm LinearAir 2 Tokens Reb/LComp 380lb L/O Force Std C1 Yeti SB100 2018-2012
- TECH SPECS
| Stroke (mm) | 37.5 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Air |
| Eye to eye length (mm) | 190 |
RockShox Deluxe Ultimate RCT Rear Shock - 190 x 37.5mm LinearAir 2 Tokens Reb/LComp 380lb L/O Force Std C1 Yeti SB100 2018-2012
- TECH SPECS
| Stroke (mm) | 37.5 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Air |
| Eye to eye length (mm) | 190 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Stroke (mm) | 37.5 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Air |
| Eye to eye length (mm) | 190 |













