
Cane Creek Air-IL G2 Rear shock 210x50 Shaft Eyelet: Standard Body Eyelet: Standard
- TECH SPECS
| Stroke (mm) | 50 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 385 |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Positive Spring | Air |
| Eye to eye length (mm) | 200 |
Original: $599.99
-65%$599.99
$210.00Cane Creek Air-IL G2 Rear shock 210x50 Shaft Eyelet: Standard Body Eyelet: Standard
- TECH SPECS
| Stroke (mm) | 50 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 385 |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Positive Spring | Air |
| Eye to eye length (mm) | 200 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Stroke (mm) | 50 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 385 |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Positive Spring | Air |
| Eye to eye length (mm) | 200 |



















