
Bluegrass Rogue Core MIPS Helmet - Black Iridescent Matte/Glossy Large
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 61 |
| Gender/Age | Adult |
| Minimum Head Circumference | 58 |
| Color | Black Iridescent |
| Size | Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 370 |
| Helmet Style | Mountain |
| Defined Color | Black |
| keyword search | Wonderland Canada |
Bluegrass Rogue Core MIPS Helmet - Black Iridescent Matte/Glossy Large
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 61 |
| Gender/Age | Adult |
| Minimum Head Circumference | 58 |
| Color | Black Iridescent |
| Size | Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 370 |
| Helmet Style | Mountain |
| Defined Color | Black |
| keyword search | Wonderland Canada |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 61 |
| Gender/Age | Adult |
| Minimum Head Circumference | 58 |
| Color | Black Iridescent |
| Size | Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 370 |
| Helmet Style | Mountain |
| Defined Color | Black |
| keyword search | Wonderland Canada |













